Eco Route
We specialize in obtaining environmental authorization for property and business developments pertaining to all relevant environmental laws.
SCOPING AND ENVIRONMENTAL IMPACT ASSESSMENT PROCESS
REGISTRATION / INITIAL COMMENT SHEET ON BID
Should you have any preliminary comments and would like to be registered as an Interested and Affected Part (I&AP), please complete this form
Section 24G Administrative Fine - Ptn 3 of the farm Roodeheuwel no. 71, Oudtshoorn, Western Cape
Ends: Monday, January 25, 2021 - 13:45
CommentAttachment | Size |
---|---|
![]() | 513 KB |
![]() | 451.26 KB |
![]() | 96.82 KB |
![]() | 116.08 KB |
![]() | 224.39 KB |
Section 24G Application Portion 17 & 19 Avontuur, Hoekwil, George
Ends: Monday, January 11, 2021 - 14:45
CommentAttachment | Size |
---|---|
![]() | 1.04 MB |
![]() | 206.63 KB |
![]() | 426.4 KB |
![]() | 144.47 KB |
![]() | 80.81 KB |
![]() | 2.68 MB |
![]() | 195.97 KB |
![]() | 195.63 KB |
![]() | 229.69 KB |
![]() | 4.09 MB |
![]() | 1.89 MB |
![]() | 6.24 MB |
![]() | 4.96 MB |
![]() | 6.48 MB |
![]() | 3.11 MB |
![]() | 13.41 MB |
![]() | 1019.04 KB |
![]() | 827.49 KB |
Attachment | Size |
---|---|
![]() | 280.53 KB |
![]() | 3.24 MB |
![]() | 223.15 KB |
![]() | 348.22 KB |
![]() | 391.82 KB |
![]() | 9.25 MB |
![]() | 4.16 MB |
![]() | 200.9 KB |
![]() | 1 MB |
![]() | 6.37 MB |
Erf 12403 George Rex Drive, Knysna (History Information)
Ends: Thursday, August 20, 2020 - 14:45
Part 2 (History Information George Rex)
CommentAttachment | Size |
---|---|
![]() | 332.57 KB |
![]() | 304.97 KB |
![]() | 3.25 MB |
![]() | 3.57 MB |
![]() | 15.8 MB |
Erf 12403 George Rex Drive, Knysna (History Information)
Ends: Thursday, August 20, 2020 - 14:45
Part 2 (History Information George Rex)
CommentAttachment | Size |
---|---|
![]() | 332.57 KB |
![]() | 304.97 KB |
![]() | 3.25 MB |
![]() | 3.57 MB |
![]() | 15.8 MB |
Erf 12403 George Rex Drive, Knysna (History Information)
Ends: Friday, October 30, 2020 - 11:15
History Reports
CommentAttachment | Size |
---|---|
![]() | 816.62 KB |
![]() | 2.55 MB |
![]() | 99.67 KB |
![]() | 1.53 MB |
![]() | 5.99 MB |
![]() | 5.99 MB |
![]() | 3.65 MB |
![]() | 1.82 MB |
![]() | 1.82 MB |
![]() | 2.35 MB |
![]() | 2.39 MB |
![]() | 545.23 KB |
![]() | 4.37 MB |
![]() | 3.25 MB |
Attachment | Size |
---|---|
![]() | 1.38 MB |
![]() | 716.52 KB |
![]() | 129.01 KB |
![]() | 10.78 MB |
![]() | 2.35 MB |
![]() | 163.78 KB |
![]() | 2.4 MB |
![]() | 2.95 MB |
![]() | 3.08 MB |
![]() | 870.19 KB |
![]() | 132.6 KB |
![]() | 1.02 MB |
![]() | 463.19 KB |
![]() | 182.33 KB |
![]() | 431.04 KB |
Notification of Environmental Authorisation - The Unlawful Clearance of Vegetation on Portion 7 of the farm Wittedrift no.306
Ends: Monday, July 20, 2020 - 10:00
CommentAttachment | Size |
---|---|
![]() | 156.61 KB |
![]() | 1.21 MB |
![]() | 78.77 KB |
![]() | 508.19 KB |